Wire shelf is made of carbon steel,and stainless steel. The diameter of wire rod is according to international criteria: ø6.0mm, ø 4.5mm, ø 3.5mm.
Wire Shelves Parameter
Width | Length | Weight(kg) Cartbon steel | Weight( kg ) Stainless steel | Width | Length | Weight(kg) Cartbon steel | Weight( kg ) Stainless steel | ||
355 | 610 | 2.7 | 2.9 | 457 | 610 | 3.2 | 3.5 | ||
762 | 3.2 | 3.5 | 762 | 3.6 | 3.9 | ||||
914 | 3.6 | 3.9 | 914 | 4.3 | 4.3 | ||||
1067 | 4.3 | 4.7 | 1067 | 5.0 | 5.5 | ||||
1220 | 4.7 | 5.1 | 1370 | 6.5 | 7.1 | ||||
1524 | 6.3 | 6.9 | 1524 | 7.7 | 8.4 | ||||
1830 | 7.7 | 8.2 | 1830 | 9.1 | 9.9 | ||||
533 | 610 | 3.6 | 3.9 | 610 | 610 | 4.1 | 4.5 | ||
762 | 4.1 | 4.5 | 762 | 5.0 | 5.5 | ||||
914 | 5.0 | 5.5 | 914 | 5.9 | 6.4 | ||||
1067 | 5.4 | 5.9 | 1067 | 6.8 | 7.4 | ||||
1220 | 6.4 | 7.0 | 1220 | 7.3 | 8.0 | ||||
1370 | 7.3 | 8.0 | 1370 | 8.4 | 9.2 | ||||
1524 | 8.2 | 8.9 | 1524 | 9.5 | 10.4 | ||||
1830 | 10.9 | 11.9 | 1830 | 11.8 | 6.4 | ||||
762 | 914 | 6.8 | Material: wire, sheet and perforated sheet, carbon steel or stainless steel, Customization is available. | ||||||
1220 | 9.5 | ||||||||
1524 | 11.8 | ||||||||
1830 | 14.0 |
Posts Parameter
Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | Length (mm) | Weight (kg)) | ||
450 | 0.6 | 1350 | 1.4 | 1880 | 2.0 | ||
600 | 0.75 | 1500 | 1.6 | 2000 | 2.1 | ||
875 | 0.9 | 1600 | 1.7 | 2200 | 2.35 | ||
1200 | 1.3 | 1800 | 1.9 | 2400 | 2.6 |
Used widely in many places. The metal material is dust free and ESD,the height can easily be adjusted .
MEAS:950*480*190mm
Weight:22 kg
1 pc / ctn
© Copyright 2021 SHENZHEN MAXSHARER TECHNOLOGY CO.,LTD, All Rights Reserved.粤ICP备11097083