Espesor: 0.2mm-2.0mm
Anchura: Max 760mm,
Resistencia: 10e3 a 10E5
capability item | Test Method | Units | No. |
Density | ISO1183 | Kg/m3 | 1060 |
Hardness (15s) | IS0868 | shore | 70 |
Surface Resistance | ASTMD-257,ohm/□ | Ω/sq | 104~105 |
distortion temperature@1.8map | IS075 | ℃ | 62 |
softening point10N | IS0306 | ℃ | 94 |
Mold shrinkage | ASTMD955-73 | ㎜/㎜ | 0.0073 |
melt index 200℃/5kg | IS01133 | g/10min | 0.9 |
melt index 200℃/10kg | IS01133 | g/10min | 4 |
Flexural Modulus | IS0178 | Mpa | 1760 |
breaking tensile strength | IS0527 | Mpa | 23 |
yield tensile strength | IS0527 | Mpa | 27.4 |
Elongation at break | IS0527 | % | 25.2 |
Impact Strength@23℃ | IS0180 | Kj/m2 | 14.6 |
Ampliamente utilizado para la fábrica de PCB de embalaje, embalaje de productos electrónicos, y
Package: 1Roll/Carton
© Copyright 2021 SHENZHEN MAXSHARER TECHNOLOGY CO.,LTD, All Rights Reserved.粤ICP备11097083