MODEL | GVCB-840(U) | GVCB-1390(U) | GVCB-2000(U) | |
External Dimensions WXDXH (mm) | 840*880*1510 | 1390*880*1510 | 2000*880*1510 | |
working zone W1*D1*H1(mm) | 820*700*670 | 1370*700*670 | 1980*700*670 | |
cleanliness | CLASS 100(FED 209E) | |||
air velocity | 0.45~ 0.6m/s (adjustable) | |||
noise | ≤62DB(A) | |||
power source | AC, (SINGLE PHASE)220V/50HZ | |||
max.consumption | 140W | 160W | 280W | |
HEPA Filter Size(mm) | 610*610*69 | 610*1220*69 | 610*915*69 | |
Qty | 1 | 1 | 2 | |
Efficiency | 99.99%@ 0.3μm | 99.99%@0.3μm | 99.99%@ 0.3μm | |
Prefilter | Launderable Non-Woven | |||
Construction | Electrogalvanized Metal Sheet | |||
Working Table | SUS304 | |||
REMARK | single | DOUBLE | THREE |
Vertlcal Flow Clean Bench generally applied in electronic workshop of use
MEAS:2100*440*1030mm
Weight:198kg
1pc/ ctn
© Copyright 2021 SHENZHEN MAXSHARER TECHNOLOGY CO.,LTD, All Rights Reserved.粤ICP备11097083